Reuniones memorables y eventos con auténtico sabor local
InterContinental Buenos Aires ha sido diseñado para brindar un excelente servicio y ofrecer eventos únicos firmemente arraigados en su lugar de celebración, además de lograr reuniones que realmente comprometan a los asistentes y den excelentes resultados.
Salones
| Sala de eventos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Montserrat Ballroom | 910 | 400 | 680 | 500 | - | 583 | 20.45 x 28.5 | 6 | 2.3 x 2.1 | -2 |
| Montserrat A | 450 | 220 | 340 | 290 | - | 291.5 | 20.45 x 14.63 | 6 | 2.3 x 2.1 | -2 |
| Montserrat B | 450 | 220 | 340 | 290 | - | 291.5 | 20.45 x 14.25 | 6 | 2.3 x 2.1 | -2 |
| Picasso | 96 | 30 | 80 | 60 | 24 | 73.55 | 10.69 x 6.88 | 2.89 | 1.8 x 2 | -2 |
| Dalí | 96 | 30 | 80 | 60 | 24 | 73.55 | 10.69 x 6.88 | 2.89 | 1.8 x 2 | -2 |
| Miró | 96 | 30 | 80 | 60 | 24 | 73.55 | 10.69 x 6.88 | 2.89 | 1.8 x 2 | -2 |
| Miró - Dalí | - | - | 100 | 160 | - | 156.4 | 10.69 x 14.63 | 2.89 | 1.8 x 2 | -2 |
| Quinquela | 100 | 50 | 90 | 60 | 35 | 78.96 | 14.1 x 3.6 | 2.59 | 1.8 x 2 | -2 |
| Soldi | 80 | 35 | 80 | 60 | 34 | 70.38 | 10.2 x 6.9 | 2.59 | 1.8 x 2 | -2 |
| Mozart | 96 | 30 | 80 | 60 | 24 | 73.55 | 10.69 x 6.88 | 2.89 | 1.8 x 2 | -1 |
| Chopin | 96 | 30 | 80 | 60 | 24 | 73.55 | 10.69 x 6.88 | 2.89 | 1.8 x 2 | -1 |
| Verdi | 96 | 30 | 80 | 60 | 24 | 73.55 | 10.69 x 6.88 | 2.89 | 1.8 x 2 | -1 |
| Verdi - Chopin | - | - | 170 | 120 | - | 156.40 | 10.69 x 14.63 | 2.89 | 1.8 x 2 | -1 |
| Borges | 40 | 25 | 50 | 30 | 20 | 44.38 | 5.40 x 8.22 | 2.65 | 1.8 x 2 | 1 |
| Moliere | 35 | 20 | 45 | 24 | 15 | 42.00 | 7.00 x 6.00 | 2.65 | 1.8 x 2 | 1 |
| Business Center Board Room | - | - | - | 4 | - | 12 | 3 x 3 | - | - | 1 |
| Business Center Excecutive Room | - | - | - | 8 | - | 16 | 4 x 4 | - | - | 1 |
| Business Center Directors Room | - | - | - | - | 12 | 20 | 5 x 4 | - | - | 1 |
| Gardel | - | - | - | - | 14 | 35.45 | 7 x 4.6 | 2.60 | - | 2 |
| Grand Foyer | - | - | - | - | - | 137.80 | 26.50 x 5.20 | 2.20 | - | -2 |




